Pulsatron PFV Series Dust Collector
Ultra-Efficiency Continuous-Duty Cartridge Dust Collector
What Is A Cartridge Dust Collector?
A cartridge dust collector is an industrial air filtration system engineered to provide an effective collection of a broad range of dust particles and contaminants, such as wood dust, welding smoke, composites, plastic dust, dry powder, metal dust, toner, and cement dust. Typical applications for cartridge dust collectors include grinding, sanding, foundry, welding, fabrication, blasting, metalizing, and powder coating.
- Broad spectrum
- Wood
- Composites
- Plastic
- Fiberglass
- Dry powder
- Metals
- Toner
- Cement
- High static dust
- Sand
- Blasting media
Industries using the Filter 1 Pulsatron dust collector include:
- Sheet metal processers
- Welding shops
- Mechanical equipment manufacturers
- Shipbuilders
- Cosmetics manufacturers
- Food products
- Ultra-efficiency nanofiber cartridge filters vertically oriented for effective dust removal
- Automatic power-pulse reverse-jet cleaning for continuous duty, uninterrupted filtration
- 3 phase TEFC motor on rubber vibration mounts
- Welded heavy-gauge steel construction with industrial epoxy gulf blue coating
- Various filter media to Fit the Application: 80/20 blends, spun-bond polyester, phenolic or PTFE coated, fire-resistant, high temperature, metal impregnated
- Magnetic motor starters
- Hopper slide gate
- HEPA or CARBON safety afterfilters with visible / audible alarms
- Cleaning -- pulse control through automatic off-line cleaning, photohelic on-demand cleaning, manual switch or continuous cleaning
- Backward inclined direct drive blower
- Hopper outlets
- Rotary air locks
- Fussed disconnect
- Magnehelic gauge
- 55-gallon drum kits
- Explosion latches
- High-temperature cutoff
- Abrasive inlet
- Linear blasters
- One pulse valve per cartridge for heavy-duty application
Pulsatron Series
Model | Cartridges | Filter Sq Ft | CFM - Air to Cloth Rating 1.5 | CFM - Air to Cloth Rating 2.5 | CFM - Air to Cloth Rating 3.5 | WxHxD |
PFV-1 | 1 | 250 | 375 | 625 | 875 | 20"x73"x20" |
PFV-2 | 2 | 50 | 750 | 1250 | 1750 | 32"x73"x20" |
PFV-3 | 3 | 750 | 1125 | 1875 | 2625 | 48"x83"x20" |
PFV-4 | 4 | 1000 | 1500 | 2500 | 3500 | 32"x83"x32" |
PFV-6 | 6 | 1500 | 2250 | 3750 | 5250 | 48"x112"x32" |
PFV-8 | 8 | 2000 | 3000 | 5000 | 7000 | 64"x112"x32" |
PFV-10 | 10 | 2500 | 3750 | 6250 | 8750 | 75"x112"x32" |
PFV-12 | 12 | 3000 | 4500 | 7500 | 10500 | 96"x112"x32" |
PFV-14 | 14 | 3500 | 5250 | 8750 | 12250 | 112"x112"x32" |
PFV-16 | 16 | 4000 | 6000 | 10000 | 14000 | 64"x124"x64" |
PFV-18 | 18 | 4500 | 6750 | 11250 | 15750 | 96"x124"x48" |
PFV-20 | 20 | 5000 | 7500 | 12500 | 17500 | 75"x124"x64" |
PFV-24 | 24 | 6000 | 9000 | 15000 | 21000 | 96"x124"x64" |
PFV-32 | 32 | 8000 | 12000 | 20000 | 28000 | 120"x124"x64" |
PFV-36 | 36 | 9000 | 13500 | 22500 | 31500 | 139"x124"x64" |
PFV-40 | 40 | 10000 | 15000 | 25000 | 35000 | 150"x124"x64" |
PFV-44 | 44 | 11000 | 16500 | 27500 | 38500 | 165"x124"x64" |
PFV-48 | 48 | 12000 | 18000 | 30000 | 42000 | 180"x124"x64" |
Contact Our Engineers
Unsure which product is the right fit for your facility? Have a question about how we can customize our products? Fill out this form and one of our experts will respond to you as soon as possible.
Or give us a call:
972-278-2664